Tuesday 23rd June 2008 Loughton
Back to Results Page
Club Sprints
| Under 11 Boys | |||||
| 75m | 150m | ||||
| 1. | Mason Barrett | 11·9 | 1. | Lewis Pyne | 25·7 |
| 2. | Lewis Pyne | 12·1 | 2. | Mason Barrett | 26·1 |
| 3. | Jake Harper | 13·1 | 3. | Jake Harper | 27.1 |
| 4. | Mitchell Crane | 13·3 | 4. | Mitchell Crane | 27.4 |
| 5. | Oliver Pyne | 13·9 | 5. | Josh Thomas | 28.7 |
| 6. | Josh Thomas | 14·0 | 6. | Oliver Pyne | 28.9 |
| 7. | Isaac Hamilton | 14·5 | 7. | Isaac Hamilton | 29.5 |
| Under 11 Girls | |||||
| 75m | 150m | ||||
| 1. | Hayley Norman (B) | 11.6 | 1. | Hayley Norman (B) | 23.7 |
| 2. | Brogan Edwards (A) | 12.5 | 2. | Brogan Edwards (A) | 25.3 |
| 3. | Eve Dennehy (B) | 12.6 | 3. | Kirsty Carruthers (B) | 25.6 |
| 4. | Kirsty Carruthers (B) | 12.7 | 4. | Brogan James (A) | 26.0 |
| 5. | Brogan James (A) | 12.9 | 5. | Eve Dennehy (B) | 26.2 |
| 6. | Anna Clark (A) | 13.0 | 6. | Anna Clark (A) | 27.4 |
| 7. | Ava James (A) | 13.3 | 7. | Ava James (A) | 27.8 |
| 8= | Jessica Barclay (A) | 13.6 | 8. | Megan Brooks (A) | 28.0 |
| 8= | Cameron Turner (B) | 13.6 | 9= | Jessica Barclay (A) | 28.8 |
| 10. | Sophie Gendler (B) | 13.8 | 9= | Sophie Gendler (B) | 28.3 |
| 11= | Megan Brooks (A) | 14.0 | 11. | Georgina Hammond(B) | 29.9 |
| 11= | Georgina Hammond(B) | 14.0 | 12. | Robyn Alden | 33.2 |
| 13. | Robyn Alden | 14.5 | 13. | Aimee Harper | 37.2 |
| 14. | Aimee Harper | 17.8 | |||
| (The Under 11 Girls’ Championships were run as A and B heats at each distance and the above are the combined results.) | |||||
| Under 13 Girls | |||||
| 100m | 200m | ||||
| 1. |
Sophie Noakes |
15·8 | 1. |
Sophie Noakes |
34.0 |
| 2. | Emily Gibbins | 16·0 | 2. | Emily Gibbins | 34.7 |
| 3. | Nicole Ali | 16·3 | 3. | Nicole Ali | 36.0 |
| 4. | Eva Megelaityte | 17·2 | 4. | Alamnah Sims 1 | 40.5 |
| 5. | Alamnah Sims | 18·6 | 5. | Katie Brooks | 42.1 |
| 6. | Katie Brooks | 19.6 | |||
| Under 15 Boys , Under 17 Men and Under 20 Men | |||||
| 100m | 200m | ||||
| 1. |
Peter de Souza (U20) |
12·7 | 1. |
Peter de Souza (U20) |
26.6 |
| 2. | Jay Barber (U17) | 13·4 | 2. | Jay Barber (U17) | 27.3 |
| 3. | Craig Roders (U17) | 14·1 | 3. | Craig Roders (U17) | 28.5 |
| 4. | Joe Halliday (U15) | 15·0 | 4. | Joe Halliday (U15) | 31.3 |
| Under 15 Girls, Under 17 Women and Under 20 Women | |||||
| 100m | 200m | ||||
| 1. | Charlotte Gibbins | 14·4 | 1. | Amie Harrison (U20) | 30·3 |
| 2. | Amie Harrison (U20) | 15·2 | 2. | Charlotte Gibbins (U15) | 30·6 |
| 3. | Francesca Bluck (U17) | 15·9 | 3. | Francesca Bluck (U17) | 33·8 |
| 4. | Natasha Orsi (U20) | 17·9 | |||
| Senior Women | |||||
| 100m | 200m | ||||
| 1. |
Michaela Davis (W40) |
16.0 | 1. |
Michaela Davis (W40) |
34·9 |
| 2. | Barbara Higgins (W50) | 16.9 | 2. | Barbara Higgins (W50) | 36·4 |
| 3. | Tania Blundy (W45) | 17.3 | 3. | Tania Blundy (W45) | 36·6 |
| 4. | Doris de Souza Brady (W50) | 19.2 | 4. | Doris de Souza Brady (W50) | 42·4 |
| 5. | Françoise Fernandez (W55) | 20.1 | 5. | Jean Hobbs (W55) | 44·1 |
| 6. | Jean Hobbs (W55) | 21.1 | |||
| Senior Men | |||||
| 100m | 200m | ||||
| 1. |
Mitch Belham (M35) |
12.1 | 1. |
Tony Babbs (M40) |
25.7 |
| 2. | John McCabe | 12.2 | 2. | Gavin Harper | 26.4 |
| 3. | Tony Babbs (M40) | 12.7 | 3. | John McCabe | 26.4 |
| 4. | Gavin Harper | 12.8 | 4. | Paul Regan | 27.2 |
| 5. | Paul Regan | 13.3 | |||