| 300m | |||||
| Under 11 Boys |
Under 11 Girls |
||||
| 1. | Mason Barrett | 63.4 | 1. | Eve Dennehy | 61.8 |
| 2. | Jake Harper | 65.6 | 2. | Cameron Turner | 67.3 |
| 3. | Mitchell Crane | 67.4 | 3. | Amie Harper | 88.2 |
| 4. | Josh Thomas | 69.1 | |||
| 5. | Isaac Hamilton |
71.7 | |||
| 400m | |||||
| U/13 Girls and Boys,U15 Boys | Senior and Junior Women | ||||
| 1. | Jack Clark U15B | 75.6 | 1. | Amie Harrison JW | 71.7 |
| 2. | Alistair Blundy U15B | 80.2 | 2. | Michaela Davis SW | 83.0 |
| 3. | Maddie Sollof U13G | 81.0 | 3. | Tanya Blundy SW | 85.2 |
| 4. | Lewis Pyne U13B | 88.0 | 4. | Irene Petersen SW | 98.8 |
| 5. | Brogan Edwards U13G | 97.2 | |||
|
6. |
Megan
Sheppard U13G |
120.3 |
|||
|
Senior and U17 Men |
|||||
| 1. | Tony Babbs SM | 57.1 |
Starter : John Cash |
||
| 2. |
John McCabe SM |
60.1 |
Timekeepers: George Richardson & Tony Maycraft |
||
| 3. |
Paul Regan SM |
60.5 |
Recorders: Peter Cassidy & Pauline Wilson | ||
| 4. |
Cliff Warren SM |
61.8 |
|
||
| 5. |
Craig Rogers U17M |
67.1 |
|||
|
|
|||||
Club 300m & 400m Championships
Tuesday
8th July 2008
Loughton
Back to Results Page